Chennai, Tamil Nadu
GST No. 33BFPPT4847D1Z4
Call 07942552091 73% Response Rate
Send Enquiry
| Engine Displacement | 52 cc |
| Engine Type | 2 Stroke |
| Power | 2 HP |
| Power Source | Petrol |
| Type | Shoulder |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Nylon |
Trimmer line or a nylon wire is used in the Brushcutter as a tool to cut grass.
View Complete details
Minimum Order Quantity: 1 Piece
| Weight | 3 kg |
| Displacement | NA |
| Power | NA |
| Starting System | NA |
| Oil Capacity | NA |
| Air Cleaner | NA |
| Ignition System | NA |
| Cooling System | NA |
| Compression Ratio | NA |
| Fuel Tank Capacity | NA |
| Fuel | NA |
Best weeding and tilling attachment for the Brush Cutter
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | weeding |
| Weight | 2KG |
| Model | NA |
| Displacement | NA |
| Power | NA |
| Diameter | 15 CM |
| Cutter Dia | 14 CM |
| Color | RED |
| Starting System | NA |
| Oil Capacity | NA |
| Air Cleaner | NA |
| Ignition System | NA |
| Cooling System | NA |
| Compression Ratio | NA |
| Fuel Tank Capacity | NA |
| Fuel | NA |
| Country of Origin | Made in India |
A versatile, sturdy and powerful attachment for weeding the ground or field. It is attached with the brush cutter to carry out weeding of the area where big weeder cannot be used.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | STEEL |
| Brand | JTH |
| Model Name/Number | WIRE BRUSH TYPE TRIMMER HEAD |
| Head Diameter | 8 INCH / 6 INCH |
| Usage/Application | brush cutter - clearing lawns |
| Head Size | 8 INCH |
This trimmer head can be used for removing the grasses from the concrete area. It can work smoothly on the concrete surface to remove the grasses grown between the slabs.
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Type | NA |
| Number Of Wheels | 2 |
| Service Available | NA |
| Wheel Type | PLASTIC WITH RUBBER RING |
| Width | 6" |
| Country of Origin | Made in India |
A very useful for using side pack brush cutter. As the wheel are attached to the shaft so less strain is on the hand while working for the longer period.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Displacement | 52 CC |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Type | Shoulder |
Additional Information:
View Complete details
| Engine Type | 2 Stroke |
| Feature | Rust Proof |
| Machine Attachment | Tiller |
A must for every brush cutter to cut the hard grass efficienty.Being made of Aluminium it last longer.
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Through engine |
| Material | Cast Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Imported/ kishan kraft |
| Material | Metal |
| Model | NA |
| Usage/Application | Garden, farm |
| Power | NA |
| Weight | NA |
| Size | 2.5mm thick |
| Displacement | NA |
| Shape | Rectangular AND Round |
| Packaging Type | blister |
| Cutter Dia | NA |
| Number Of Teeth | 2T. 3T, 40T, 60T, 80T |
| Grade | alloy |
| Blade Diameter | 10" |
| Color | Silver & black |
| Cooling System | NA |
| Compression Ratio | NA |
| Fuel Tank Capacity | NA |
| Fuel | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Gardening |
| Battery | Lithium 60V |
Latest technology in gardening tools. A cordlesss brush cutter is very useful where current constraint is there and for the pollution free environment.
Additional Information:
View Complete details