Chennai, Tamil Nadu
GST No. 33BFPPT4847D1Z4
Call 07942552091 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Engine Power | 7 HP |
| Power | 7HP |
| Brand | CUB CADET |
| Engine Type | KOHLER CH 270 |
| Displacement | 208CC |
| Fuel Tank Capacity | 3.1 LITRE |
| Tilling Depth | 7.5" |
| Start Type | Rocoil |
| Cultivation Width | 1.5 ft |
| Head Light | Not available |
| No Of Blades | 24 |
| Usage/Application | Agriculture weeding |
| No Of Gears | 3 |
| Engine Cooling System | Air cooked |
| Machine Color | Yellow |
| Seat | NA |
This products are well designed. Excellent engine and power to weight ratio.Cub Cadet tillers are designed to handle even the toughest soil.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Cutting Width | 42" / 46" |
| Clipping Bag Volume | 230 litres |
| Displacement | 725 cc |
| Forward Speed | Constant |
| Brand | CUB CADET |
| Cutting Capacity | 230 LITRES |
| Model Name/Number | LX 42 / LX 46 FAB |
| Engine : | 20 HP/ 22 HP Single Kohler,725cc |
| Deck : | 42" / 46" Staggered SD |
| Transmission : | Hydro,Foot (Tuff Torq K46) |
| Attachment : | Bagger (Optional) |
| Height Adjust : | 12 Position |
| Fuel Tank Capacity : | 3.0 Gallons |
| PTO : | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Chain Guide Bar Length | 16 inch |
| Power Source | Cordless/Battery |
| Warranty | 1 year |
| Performance | 4 BY 4INCH PRESSURE TREATED PINE PER CHARGE |
Chainsaw machine is a device used for cutting wooden materials according to the requirement.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | CUB CADET |
| Model Name/Number | RZT S50 FAB |
| Engine : | 23 HP Twin Kohler,725cc |
| FEATURE | ZERO-TURN RIDER WITH STEERING CONTROL AND FOUR-WHEEL STEERING |
| Deck - | 50" Three Blade (High-Lift) |
| Transmission : | Dual EZT 2200 |
| Deck Cutting Height : | 8 positions |
The RZT S 50 Zero Turn is designed for ultimate productivity, with a large 50 inch cutting deck and powerful 23 HP Kohler V-Twin engine.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | CUB CADET |
| Model Name/Number | RZT S46 FAB |
| Engine : | 24.0 Twin Kohler,725cc |
| FEATURE | ZERO-TURN RIDER WITH STEERING CONTROL AND FOUR-WHEEL STEERING |
| ZERO- | TURN RIDER WITH STEERING CONTROL AND FOUR-WHEEL STEERING |
| Transmission : | Dual Hydro-Gear |
| Deck Cutting Height : | 1.5" - 4" |
The unique combination of zero turn agility and stable safe handling on slopes makes the RZT S 46 a perfect mower for challenging terrain where a regular zero turn would not suffice.
Steering wheel control and 4 wheel steering means the RZT S 46 is safer and more stable on sloping terrain, compared to traditional lap bar controlled zero turn mowers.
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Displacement | 43 CC |
| Usage/Application | Gardening |
| Weight | 8.3 kg |
| Power Source | Petrol |
| Model | CC 943 |
| Type | Shoulder |
| Engine Type | 2 Stroke |
| Brand | Cub cadet |
| Power | 1.3 KW / 1.74 HP |
| Fuel Tank Capacity | 1200 ml |
Designed and built for Indian conditions, Rover handheld equipment will help keep your lawn & garden tidy. With powerful Mitsubishi engine it gives the best results with high payload
View Complete details