Chennai, Tamil Nadu
GST No. 33BFPPT4847D1Z4
Call 07942552091 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Overall Length | 1928 mm |
| Power | 1.5 HP |
| Brand | Honda |
| Usage/Application | Gardening |
| Weight | 8 KG |
| Power Source | Petrol |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 0.63 L |
| Cutter Dia | 305 mm |
| Oil Capacity | 0.1 L |
| Ignition System | Transistor Magneto Ignition |
| Cooling System | Forced Air |
| Starting System | Recoil Starter |
| Fuel | Unleaded Gasoline |
| Compression Ratio | 8:1 |
| Cutter Type | 2 Blade Cutter |
| Country of Origin | Made in India |
| Engine | GX35 |
| Air Cleaner | Dry Type |
As the name suggest a Honda product, it is one of the best in this catagory. Both types are available i.e. Side Pack and Back Pack.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Engine Power | 5 HP / 3 HP |
| Brand | HONDA |
| Model | FJ500 / FQ 650 / F300 |
| Engine Type | 4 STROKE AIR COOLED ENGINE |
| Displacement | 79.7 |
| Fuel Tank Capacity | 1 LITRE / 3 litre |
| Cultivation Width | 450 MM |
| Power | 1500W |
| Fuel Type | PETROL |
A versatile product from Honda for your agricultural tilling work. Very efficient, low mileage, great quality.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model | HRJ216 / HR J196 |
| Brand | HONDA |
| Cutting Height Adjustment | Single Lever |
| Engine Model / Displacement (in cc) | GXV 160 / 163 |
| Cutting Width (in Inches/mm) | 21/530 |
| Cutting Height Range (in mm) | 11 Stages, (16-76) |
| Grass Catcher Capacity (in Litres) | 70 |
| Fuel Tank Capcity (in Litres) | 1.5 |
| Drive Mechanism | Self Propelled |
Very sturdy, and efficient mower to clean the grass and most important it is from Honda, a very reliable product.
View Complete details