Chennai, Tamil Nadu
GST No. 33BFPPT4847D1Z4
Call 07942552091 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Bar Length | 18 inch |
| Engine Displacement | 58 cc |
| Power Source | Petrol |
| Engine power | 1.65KW |
| Net Weight | 4-5 Kg |
| Fuel Tank Capacity | 550 ml |
| Saw Chain Pitch | 0.325" |
JTH/:XLNT/ MILLER
VALUE FOR MONEY TREE CUTTER. ECOMOMICAL AND GOOD QUALITY. EASY TO OPERATE
View Complete details
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 58 cc |
| Bar Length | 18 inch |
| Engine Power | 2 kW |
| Chain Pitch | 0.325 inch |
| Fuel Mixture Ratio | 25:1 |
| Application | Forestry, Agriculture, Firewood, Sawmill, Pruning |
For cutting Wood logs. Trees, Balwaan Chainsaws are the best
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Gasoline chainsaws |
| Surface Treatment | non |
| Corrosion Resistance | no |
| Thickness | as per the requirement |
| Size/Dimension | as per the requirements |
Additional Information:
View Complete details